Some typical products
We're equipped with full range of equipment to serve for sheet metal forming, frame fabrication.
Sheetmetal Forming Equipment
As of August 10, 2020
NO. | TYPE | MODEL | WORKABLE AREA | CAPACITIES | QTY |
---|---|---|---|---|---|
1 | Fiber laser cutting Fiber laser + punching combination | Bystronic - Bysmart Fiber 3015 Fiber 3000 Prima Power, The Combi CS1225 | 3,000 x 1500 | 3000W | 2 |
2 | Press Brakes | Bystronic-CNC, Xact Smart 160/ 4-axis | 3,100 | 160 Tons | 1 |
3 | Press Brakes | Safan Darley-CNC, 2650 mm/ 65 Tonnes/ 7-axis | 2,500 | 65 Tons | 1 |
4 | Insertion Machine | Haeger-618 | Throat Depth 18” (457mm) | 900 lbs. (4Kn) to 12,000lbs. (53Kn) | 1 |
5 | Spot Welding Machine | Toaseiki | Al: up to 4mm | Steel: up to 8mm | 1 |
6 | Stamping machine | SEYI-SN1-110 | 35 to 125 Strokes / Minute, 2.76 to 7.09 inch (70 to 180 mm) | 110 Tons | 1 |
7 | Automatic Band saw cutting | Amada H-250-SA | W.280 x H.250mm | 1 | |
8 | Automatic deburring machine | XDP-800RPR | 800-1300mm | 0.5-80mm thickness | 1 |
9 | Lazer welding machine | Lazerweld | 1500W | 1 | |
10 | Sand blasting machine | Semi-Automatic | 2 | ||
11 | Tap machine | up to M20 | 2 | ||
12 | Roller bending machine | Semi-Automatic Akyapak-Turkey | 5mm thickness | 1 | |
13 | Rotor deburring machine | Semi Automatic-Chii Long | 1 | ||
14 | Disc sawing machine | Semi Automatic-Kaltenbach Germany | 1 |
Frame Welding Equipment
As of August 10, 2020.
NO. | TYPE | MODEL | WORKABLE RANGE | CAPACITY (W) | QTY. |
---|---|---|---|---|---|
1 | TIG Welding Machine | JASIS | 10 | ||
2 | MIG Welding Machine | JASIS | 6 | ||
3 | Laser Welding Machine | WELDCOM | Al: up to 3mm Steel: up to 4mm | 1500 W | 1 |
4 | Spot Welding Machine | TOASEIKI | Al: up to 4mm Steel: up to 8mm | 1 | |
5 | Robot MIG | YASKAWA | Steel: up to 10mm | 2 |
Surface Treatment Equipment
As of August 10, 2020.
NO. | NAME | SYSTEM SIZE | QTY. |
---|---|---|---|
1 | Anodizing line | 3.5x1.2x0.8m | 1 |
2 | Anodizing line | 1.6x1.2x0.8m | 1 |
3 | Hard anodazing line | 1.6x1.2x0.8m | 1 |
4 | Chromate conversion coating line | 1.6x1.2x0.8m | 1 |
5 | Powder coating line | 3.5x1.5x1.5m | 1 |
TOTAL | 6 |
Certifications
Click on file name to view or download.